2021 Northern Tier League All-Star Wrestling Team
Wrestler(s) of the Year
| Name | School |
|---|---|
| Gavin Bradley | Athens |
Selections
| Weight Class | Name | School |
|---|---|---|
| 1st Team | ||
| 106 | Clayton Carr | Wyalusing |
| 113 | Gavin Bradley | Athens |
| 120 | Holden Ward | Canton |
| 126 | Rylee Sluyter | Towanda |
| 126 | Ayden Hunsinger | Wyalusing |
| 132 | Kaden Setzer | Athens |
| 132 | Seth Seymour | Troy |
| 138 | Jacob Courtney | Athens |
| 138 | Riley Vanderpool | Towanda |
| 145 | Hayden Ward | Canton |
| 152 | Karter Rude | Athens |
| 160 | Bryant Green | Towanda |
| 172 | Riley Parker | Canton |
| 189 | Mason Woodward | Troy |
| 215 | Nick Woodruff | Wyalusing |
| 285 | Kade Sottolano | Williamson |
| 2nd Team | ||
| 106 | Konner Kerr | Troy |
| 113 | Cale Wagner | North Penn-Liberty |
| 120 | Kenyon Slater | Troy |
| 145 | Jacob Hinman | Troy |
| 152 | Bailey Ferguson | Canton |
| 160 | Brenen Taylor | Canton |
| 172 | Kohen Lehman | North Penn-Liberty |
| 189 | Gaven Sexauer | North Penn-Liberty |
| 189 | Alex Hunsinger | Wyalusing |
| 215 | Michael Sipps | Williamson |
| 285 | Josh Nittinger | Athens |
| 285 | Mason Nelson | Canton |

