2024 Northern Tier League All-Star Football Teams
Large School Division
Player(s) of the Year
| Type | Name | School |
|---|---|---|
| Overall | Brendan Gilliland | Troy |
| Overall | Evan Woodward | Troy |
| Offensive Player of the Year | Riley Vanderpool | Towanda |
| Defensive Player of the Year | Jack Burbage | Troy |
| Lineman of the Year | Avery Sens | Troy |
Offense
| Position | Name | School |
|---|---|---|
| 1st Team | ||
| Quarterback | Connor Davidson | Athens |
| Quarterback | Evan Woodward | Troy |
| Running Back | Brendan Gilliland | Troy |
| Running Back | Ryder Bowen | Wellsboro |
| Running Back | Ayden Hunsinger | Wyalusing |
| Wide Receiver | Luke Kreger | North Penn-Mansfield |
| Wide Receiver | Lincoln Chimics | Troy |
| Offensive Line | Brenden Comstock | Athens |
| Offensive Line | Michael Beers | Canton |
| Offensive Line | Varrius Farrell | Towanda |
| Offensive Line | Sawyer Robinson | Towanda |
| Offensive Line | Avery Sens | Troy |
| Offensive Line | Ty Spencer | Troy |
| Offensive Line | Micah Pesesky | Troy |
| Tight End | Reed Palmer | Troy |
| Versatility | Mason Smith | Troy |
| 2nd Team | ||
| Quarterback | Cooper Shaw | North Penn-Mansfield |
| Running Back | Bailey Gardner | Canton |
| Running Back | Kael Millard | Troy |
| Wide Receiver | Aydin Holcomb | Canton |
| Wide Receiver | Holden Ward | Canton |
| Wide Receiver | Tahshon Garner | Towanda |
| Offensive Line | Braden Route | North Penn-Mansfield |
| Offensive Line | Camden Coyle | Troy |
| Offensive Line | Evan Ingerick | Wellsboro |
| Offensive Line | Will McBride | Wyalusing |
| Tight End | Rylee Sluyter | Towanda |
| Versatility | Connor Davidson | Athens |
Defense
| Position | Name | School |
|---|---|---|
| 1st Team | ||
| Defensive Tackle | Brenden Comstock | Athens |
| Defensive Tackle | Varrius Farrell | Towanda |
| Defensive Tackle | Avery Sens | Troy |
| Defensive End | Eason Teribury | Troy |
| Defensive End | Reed Palmer | Troy |
| Linebacker | Holden Ward | Canton |
| Linebacker | Cooper Shaw | North Penn-Mansfield |
| Linebacker | Sawyer Robinson | Towanda |
| Linebacker | Jack Burbage | Troy |
| Linebacker | Brendan Gilliland | Troy |
| Linebacker | Ryder Bowen | Wellsboro |
| Defensive Back | Connor Davidson | Athens |
| Defensive Back | Ben Fitch | Canton |
| Defensive Back | Evan Woodward | Troy |
| Defensive Back | Lincoln Chimics | Troy |
| Defensive Back | Mason Smith | Troy |
| Defensive Back | Joseph Frye | Troy |
| 2nd Team | ||
| Defensive Tackle | Michael Beers | Canton |
| Defensive Tackle | Seth Feldmeier | Troy |
| Defensive End | Keegan Congdon | Athens |
| Defensive End | Edan Flynn | Towanda |
| Linebacker | Karson Sipley | Athens |
| Linebacker | Dawson Burgess | Canton |
| Linebacker | Noah Ellis | Troy |
| Linebacker | Jayden Kutt | Troy |
| Defensive Back | Luke Kreger | North Penn-Mansfield |
| Defensive Back | Rylee Sluyter | Towanda |
Special Teams
| Position | Name | School |
|---|---|---|
| 1st Team | ||
| Kicker | Alexis McRoberts | Canton |
| Kicker | Gavin Lykon-Leffler | Troy |
| Punter | Aydin Holcomb | Canton |
| 2nd Team | ||
| Kicker | Zachary Fisher | Athens |
| Kicker | Jack Wheaton | Towanda |
| Punter | Jack Wheaton | Towanda |
Small School Division
Player(s) of the Year
| Type | Name | School |
|---|---|---|
| Overall | Austin Johnson | Muncy |
| Offensive Player of the Year | Landyn Wommer | Muncy |
| Offensive Player of the Year | Coy Bryson | Montgomery |
| Defensive Player of the Year | Stiles Eyer | Muncy |
| Defensive Player of the Year | Trace Furman | Montgomery |
| Lineman of the Year | Kenny Hampe | Muncy |
Offense
| Position | Name | School |
|---|---|---|
| 1st Team | ||
| Quarterback | Stiles Eyer | Muncy |
| Running Back | Coy Bryson | Montgomery |
| Running Back | Austin Johnson | Muncy |
| Running Back | Landyn Wommer | Muncy |
| Wide Receiver | Paxton Derr | Muncy |
| Wide Receiver | Nick Pellicano | Sayre |
| Wide Receiver | Dylan Scheller | South Williamsport |
| Offensive Line | Layne Gingery | Montgomery |
| Offensive Line | Nixon Lamper | Muncy |
| Offensive Line | Nick Delany | Muncy |
| Offensive Line | Kenny Hampe | Muncy |
| Offensive Line | Tucker Crawford | Northwest Area |
| Offensive Line | Paxton Gephart | South Williamsport |
| Tight End | Cameron Kamerer | Muncy |
| Versatility | Trace Furman | Montgomery |
| Versatility | Paxton Derr | Muncy |
| 2nd Team | ||
| Quarterback | Tadd Lusk | South Williamsport |
| Running Back | Dave Hess | Cowanesque Valley |
| Running Back | Cade Lusk | South Williamsport |
| Wide Receiver | Jeavon Eick | Cowanesque Valley |
| Wide Receiver | Noah Arnett | Northwest Area |
| Offensive Line | Luke Sottolano | Cowanesque Valley |
| Offensive Line | Conner Jarrett | Montgomery |
| Offensive Line | Landyn Rine | Montgomery |
| Offensive Line | Tyler Humphrey | Muncy |
| Offensive Line | Mike Griffin | Sayre |
| Offensive Line | Max Wilton | South Williamsport |
| Tight End | Lincoln Miller | Montgomery |
| Versatility | Brady O'Rourke | Montgomery |
| Versatility | Eli White | South Williamsport |
Defense
| Position | Name | School |
|---|---|---|
| 1st Team | ||
| Defensive Tackle | Luke Sottolano | Cowanesque Valley |
| Defensive Tackle | Kenny Hampe | Muncy |
| Defensive Tackle | Nixon Lamper | Muncy |
| Defensive End | Tucker Crawford | Northwest Area |
| Defensive End | Paxton Gephart | South Williamsport |
| Linebacker | Cam Woltz | Montgomery |
| Linebacker | Austin Johnson | Muncy |
| Linebacker | Landyn Wommer | Muncy |
| Linebacker | Ben Bonham | Northwest Area |
| Defensive Back | Dave Hess | Cowanesque Valley |
| Defensive Back | Hayden Wilt | Montgomery |
| Defensive Back | Trace Furman | Montgomery |
| Defensive Back | Stiles Eyer | Muncy |
| Defensive Back | Dominic Guardini | Muncy |
| Defensive Back | Dylan Scheller | South Williamsport |
| 2nd Team | ||
| Defensive Tackle | Conner Jarrett | Montgomery |
| Defensive Tackle | Ben Ferris | South Williamsport |
| Defensive End | Steven Olson | Cowanesque Valley |
| Defensive End | Kasim Davenport | South Williamsport |
| Linebacker | Kegan Lane | Cowanesque Valley |
| Linebacker | Coy Bryson | Montgomery |
| Linebacker | Nick Delany | Muncy |
| Linebacker | Karter Green | Sayre |
| Defensive Back | Jeavon Eick | Cowanesque Valley |
| Defensive Back | Nathan Rogers | Muncy |
| Defensive Back | Nick Pellicano | Sayre |
| Defensive Back | Tadd Lusk | South Williamsport |
Special Teams
| Position | Name | School |
|---|---|---|
| 1st Team | ||
| Kicker | Austin Hartzel | Muncy |
| Punter | Gavin Barrows | Muncy |
| 2nd Team | ||
| Kicker | Abe Childs | Montgomery |
| Punter | Coy Bryson | Montgomery |

