2021 Northern Tier League All-Star Football Teams
Large School Division
Player(s) of the Year
Type | Name | School |
---|---|---|
Overall | Weston Bellows | Canton |
Offensive Player of the Year | Riley Parker | Canton |
Defensive Player of the Year | Hayden Ward | Canton |
Lineman of the Year | Mason Imbt | Troy |
Offense
Position | Name | School |
---|---|---|
1st Team | ||
Quarterback | Cooper Kitchen | Canton |
Running Back | Shayne Reid | Athens |
Running Back | Riley Parker | Canton |
Wide Receiver | Karter Rude | Athens |
Wide Receiver | Weston Bellows | Canton |
Wide Receiver | Cameron Fabian | North Penn-Mansfield |
Offensive Line | Conner Davis | Canton |
Offensive Line | Mason Imbt | Troy |
Offensive Line | Eli Crane | Troy |
Offensive Line | Cameron Brought | Wellsboro |
Tight End | Joe Brown | Wellsboro |
2nd Team | ||
Quarterback | Mason Lister | Athens |
Running Back | Clayton Smith | Troy |
Running Back | Damien Landon | Troy |
Wide Receiver | Justin Schoonover | Towanda |
Wide Receiver | Gavin Cohick | Troy |
Wide Receiver | Ryan Sweet | Wellsboro |
Wide Receiver | Jacob Bruyn | Wyalusing |
Offensive Line | Dylan Harford | Athens |
Offensive Line | Brenen Taylor | Canton |
Offensive Line | Gage Pepper | Canton |
Offensive Line | Kory Schucker | Troy |
Tight End | Mason Woodward | Troy |
Defense
Position | Name | School |
---|---|---|
1st Team | ||
Defensive Tackle | Mason Nelson | Canton |
Defensive Tackle | Mason Imbt | Troy |
Defensive End | Caiden Williams | Canton |
Defensive End | Ryan Sweet | Wellsboro |
Linebacker | Hayden Ward | Canton |
Linebacker | Gaven Sexauer | North Penn-Mansfield |
Linebacker | Kory Schucker | Troy |
Linebacker | Joe Brown | Wellsboro |
Defensive Back | Karter Rude | Athens |
Defensive Back | Weston Bellows | Canton |
Defensive Back | Cameron Fabian | North Penn-Mansfield |
Defensive Back | Gavin Cohick | Troy |
Defensive Back | Conner Adams | Wellsboro |
2nd Team | ||
Defensive Tackle | Eli Crane | Troy |
Defensive Tackle | Cameron Brought | Wellsboro |
Defensive End | Troy Pritchard | Athens |
Defensive End | Cody Hermansen | North Penn-Mansfield |
Defensive End | Mason Woodward | Troy |
Linebacker | Caleb Nichols | Athens |
Linebacker | Michael Davis | Canton |
Linebacker | Riley Parker | Canton |
Linebacker | Conner Davis | Canton |
Defensive Back | Shayne Reid | Athens |
Defensive Back | Bailey Ferguson | Canton |
Defensive Back | Justin Schoonover | Towanda |
Defensive Back | Isaac Keane | Wellsboro |
Special Teams
Position | Name | School |
---|---|---|
1st Team | ||
Kicker | Shayne Reid | Athens |
Punter | Damien Landon | Troy |
2nd Team | ||
Kicker | Caiden Alexander | North Penn-Mansfield |
Punter | Caleb Nichols | Athens |
Small School Division
Player(s) of the Year
Type | Name | School |
---|---|---|
Overall | Ty Nixon | Muncy |
Offensive Player of the Year | Lane Lusk | South Williamsport |
Offensive Player of the Year | Austin Johnson | Muncy |
Defensive Player of the Year | Weston Pick | Montgomery |
Defensive Player of the Year | Bailey Hadzinikolov | Muncy |
Lineman of the Year | Isaac Harris | Muncy |
Offense
Position | Name | School |
---|---|---|
1st Team | ||
Quarterback | Logan Almeida | Montgomery |
Running Back | Austin Johnson | Muncy |
Running Back | Lane Lusk | South Williamsport |
Wide Receiver | Tanyon Brown | Cowanesque Valley |
Wide Receiver | Coltin Hans | Montgomery |
Wide Receiver | Ross Eyer | Muncy |
Offensive Line | Kade Sottolano | Cowanesque Valley |
Offensive Line | Thayden Miller | Montgomery |
Offensive Line | Isaac Harris | Muncy |
Offensive Line | Xander Brown | Muncy |
Offensive Line | Lucas Long | South Williamsport |
Tight End | Bailey Hadzinikolov | Muncy |
2nd Team | ||
Quarterback | Brayden Horton | Sayre |
Running Back | Toby Zajac | Columbia Montour Vo-Tech |
Running Back | Ty Nixon | Muncy |
Wide Receiver | Chase Crawley | Muncy |
Wide Receiver | Luke Horton | Sayre |
Wide Receiver | Grant Bachman | South Williamsport |
Offensive Line | Riley Temple | Columbia Montour Vo-Tech |
Offensive Line | Bradley Leon | Montgomery |
Offensive Line | Kenny Hampe | Muncy |
Offensive Line | Liam Reinard | Northwest Area |
Offensive Line | Cayden Firestine | Sayre |
Offensive Line | Austin Bowersox | South Williamsport |
Tight End | Jake Casella | South Williamsport |
Defense
Position | Name | School |
---|---|---|
1st Team | ||
Defensive Tackle | Matt McCauly | Muncy |
Defensive Tackle | Mickai Welch | South Williamsport |
Defensive End | Thayden Miller | Montgomery |
Defensive End | Isaac Harris | Muncy |
Linebacker | Michael Sipps | Cowanesque Valley |
Linebacker | Weston Pick | Montgomery |
Linebacker | Bailey Hadzinikolov | Muncy |
Linebacker | Lane Lusk | South Williamsport |
Defensive Back | Tanyon Brown | Cowanesque Valley |
Defensive Back | Branson Eyer | Muncy |
Defensive Back | Ross Eyer | Muncy |
Defensive Back | Landon Lorson | South Williamsport |
2nd Team | ||
Defensive Tackle | Kade Sottolano | Cowanesque Valley |
Defensive Tackle | Donovan Wynn | Sayre |
Defensive End | Xander Brown | Muncy |
Defensive End | Jake Casella | South Williamsport |
Linebacker | Jake Bobersky | Northwest Area |
Linebacker | Zach Garrity | Sayre |
Linebacker | Clayton Swarthout | South Williamsport |
Linebacker | Austin Bowersox | South Williamsport |
Defensive Back | Tucker St. Peter | Cowanesque Valley |
Defensive Back | Logan Almeida | Montgomery |
Defensive Back | Carter Hontz | Northwest Area |
Defensive Back | Dylan Watkins | Sayre |
Defensive Back | Grant Bachman | South Williamsport |
Special Teams
Position | Name | School |
---|---|---|
1st Team | ||
Kicker | Loudon Boring | Muncy |
Punter | Elijah Weikle | Muncy |
2nd Team | ||
Kicker | Kayvan Shams | South Williamsport |
Punter | Landon Lorson | South Williamsport |