2023 Northern Tier League All-Star Football Teams
Large School Division
Player(s) of the Year
Type | Name | School |
---|---|---|
Overall | Riley Vanderpool | Towanda |
Offensive Player of the Year | Shaun Wood | Troy |
Defensive Player of the Year | Hudson Ward | Canton |
Lineman of the Year | Jed Feldmeier | Troy |
Offense
Position | Name | School |
---|---|---|
1st Team | ||
Quarterback | Evan Woodward | Troy |
Running Back | Clayton Smith | Troy |
Running Back | Ayden Hunsinger | Wyalusing |
Wide Receiver | Holden Ward | Canton |
Wide Receiver | Camryn Harwick | Troy |
Wide Receiver | Lincoln Chimics | Troy |
Offensive Line | Josh Nittinger | Athens |
Offensive Line | Varrius Farrell | Towanda |
Offensive Line | Shaun Wood | Troy |
Offensive Line | Jed Feldmeier | Troy |
Offensive Line | Will McBride | Wyalusing |
Tight End | Brendan Gilliland | Troy |
Versatility | Mason Smith | Troy |
2nd Team | ||
Quarterback | Riley Vanderpool | Towanda |
Running Back | Hudson Ward | Canton |
Running Back | Cale Wagner | North Penn-Mansfield |
Running Back | Jackson Taylor | Troy |
Running Back | Ryder Bowen | Wellsboro |
Wide Receiver | Aydin Holcomb | Canton |
Wide Receiver | Luke Kreger | North Penn-Mansfield |
Wide Receiver | Tahshon Garner | Towanda |
Offensive Line | Brenden Comstock | Athens |
Offensive Line | Ryland Sakers | Canton |
Offensive Line | Sawyer Robinson | Towanda |
Offensive Line | Avery Sens | Troy |
Tight End | Hayes Campbell | Wellsboro |
Versatility | Ben Fitch | Canton |
Defense
Position | Name | School |
---|---|---|
1st Team | ||
Defensive Tackle | Mason Harold | Canton |
Defensive Tackle | Avery Sens | Troy |
Defensive Tackle | Bill Rosanelli | Troy |
Defensive End | Michael Davis | Canton |
Defensive End | Hayes Campbell | Wellsboro |
Linebacker | Hudson Ward | Canton |
Linebacker | Jack Burbage | Troy |
Linebacker | Ryder Bowen | Wellsboro |
Linebacker | Ayden Hunsinger | Wyalusing |
Defensive Back | Holden Ward | Canton |
Defensive Back | Camryn Harwick | Troy |
Defensive Back | Evan Woodward | Troy |
Defensive Back | Mason Smith | Troy |
2nd Team | ||
Defensive Tackle | Josh Nittinger | Athens |
Defensive Tackle | Tim Parker | Towanda |
Defensive End | Cooper Shaw | North Penn-Mansfield |
Defensive End | Varrius Farrell | Towanda |
Linebacker | Sawyer Robinson | Towanda |
Linebacker | Brendan Gilliland | Troy |
Linebacker | Jackson Taylor | Troy |
Linebacker | Casey God | Wyalusing |
Defensive Back | Cale Wagner | North Penn-Mansfield |
Defensive Back | Will Shrawder | Towanda |
Defensive Back | Lincoln Chimics | Troy |
Defensive Back | Jonathan Earle | Wyalusing |
Special Teams
Position | Name | School |
---|---|---|
1st Team | ||
Kicker | Brayden Spalding | Troy |
Punter | Michael Davis | Canton |
2nd Team | ||
Kicker | Alexis McRoberts | Canton |
Punter | Jonathan Carl | Wellsboro |
Small School Division
Player(s) of the Year
Type | Name | School |
---|---|---|
Overall | Ryan Casella | South Williamsport |
Offensive Player of the Year | Austin Johnson | Muncy |
Defensive Player of the Year | Landyn Wommer | Muncy |
Lineman of the Year | Chris Confer | South Williamsport |
Offense
Position | Name | School |
---|---|---|
1st Team | ||
Quarterback | Stiles Eyer | Muncy |
Running Back | Austin Johnson | Muncy |
Running Back | Ryan Casella | South Williamsport |
Wide Receiver | Andrew Bonczewski | Northwest Area |
Wide Receiver | Dylan Scheller | South Williamsport |
Offensive Line | Aspyn Dennis | Cowanesque Valley |
Offensive Line | Gabe Stark | Muncy |
Offensive Line | Kenny Hampe | Muncy |
Offensive Line | Brayden Trostle | Muncy |
Offensive Line | Chris Confer | South Williamsport |
Offensive Line | Paxton Gephart | South Williamsport |
Tight End | Landyn Wommer | Muncy |
Versatility | Jacob Fowler | Muncy |
Versatility | Kaiser Kistner | South Williamsport |
2nd Team | ||
Quarterback | Jace McCoy | Northwest Area |
Running Back | Fletcher Good | Cowanesque Valley |
Running Back | Coy Bryson | Montgomery |
Wide Receiver | Trevor Dietz | Northwest Area |
Wide Receiver | Nick Pellicano | Sayre |
Offensive Line | Sawyer Douglass | Cowanesque Valley |
Offensive Line | Conner Jarrett | Montgomery |
Offensive Line | Tucker Crawford | Northwest Area |
Offensive Line | Evan Tortellet | South Williamsport |
Offensive Line | Owen Bird | South Williamsport |
Tight End | Karter Green | Sayre |
Versatility | Briar Persing | Montgomery |
Versatility | Adam Chonko | Northwest Area |
Defense
Position | Name | School |
---|---|---|
1st Team | ||
Defensive Tackle | Aspyn Dennis | Cowanesque Valley |
Defensive Tackle | Gabe Stark | Muncy |
Defensive Tackle | Billy Miller | Northwest Area |
Defensive End | Hickory Bonham | Northwest Area |
Defensive End | Evan Tortellet | South Williamsport |
Linebacker | Austin Johnson | Muncy |
Linebacker | Landyn Wommer | Muncy |
Linebacker | Nick Stevens | Northwest Area |
Defensive Back | Fletcher Good | Cowanesque Valley |
Defensive Back | Stiles Eyer | Muncy |
Defensive Back | Adam Chonko | Northwest Area |
Defensive Back | Dylan Scheller | South Williamsport |
2nd Team | ||
Defensive Tackle | Conner Jarrett | Montgomery |
Defensive Tackle | Ben Ferris | South Williamsport |
Defensive End | Briar Persing | Montgomery |
Defensive End | Brayden Trostle | Muncy |
Linebacker | Kegan Lane | Cowanesque Valley |
Linebacker | Coy Bryson | Montgomery |
Linebacker | Garrett Cooley | South Williamsport |
Defensive Back | Carter Fiegles | Muncy |
Defensive Back | Trevor Dietz | Northwest Area |
Defensive Back | Nick Pellicano | Sayre |
Defensive Back | Landyn Gephart | South Williamsport |
Special Teams
Position | Name | School |
---|---|---|
1st Team | ||
Kicker | Evan Ogden | South Williamsport |
Punter | Will Crossett | Sayre |
2nd Team | ||
Kicker | Will Crossett | Sayre |
Punter | Evan Barry | South Williamsport |