2022 Northern Tier League All-Star Football Teams
Large School Division
Player(s) of the Year
Type | Name | School |
---|---|---|
Overall | Weston Bellows | Canton |
Offensive Player of the Year | Riley Parker | Canton |
Defensive Player of the Year | Hayden Ward | Canton |
Lineman of the Year | Gage Pepper | Canton |
Offense
Position | Name | School |
---|---|---|
1st Team | ||
Quarterback | Mason Lister | Athens |
Running Back | Riley Parker | Canton |
Running Back | Clayton Smith | Troy |
Wide Receiver | Luke Horton | Athens |
Wide Receiver | Sam Lawrence | North Penn-Mansfield |
Offensive Line | Gage Pepper | Canton |
Offensive Line | Mason Nelson | Canton |
Offensive Line | Jed Feldmeier | Troy |
Offensive Line | Kory Schucker | Troy |
Offensive Line | Cameron Brought | Wellsboro |
Tight End | Joe Brown | Wellsboro |
Versatility | Weston Bellows | Canton |
2nd Team | ||
Quarterback | Karson Dominick | North Penn-Mansfield |
Running Back | Caleb Nichols | Athens |
Running Back | Riley Vanderpool | Towanda |
Wide Receiver | Matt Machmer | Athens |
Wide Receiver | Spencer Wetzel | Wellsboro |
Offensive Line | Josh Nittinger | Athens |
Offensive Line | Brenen Taylor | Canton |
Offensive Line | Jacob D Johnson | North Penn-Mansfield |
Offensive Line | Varrius Farrell | Towanda |
Offensive Line | Jared Gunther | Towanda |
Tight End | Michael Davis | Canton |
Versatility | Conner Adams | Wellsboro |
Defense
Position | Name | School |
---|---|---|
1st Team | ||
Defensive Tackle | Gage Pepper | Canton |
Defensive Tackle | Mason Nelson | Canton |
Defensive End | Michael Davis | Canton |
Defensive End | Mason Woodward | Troy |
Linebacker | Hudson Ward | Canton |
Linebacker | Hayden Ward | Canton |
Linebacker | Kory Schucker | Troy |
Linebacker | Joe Brown | Wellsboro |
2nd Team | ||
Defensive Tackle | Josh Nittinger | Athens |
Defensive Tackle | Jed Feldmeier | Troy |
Defensive End | Glenn Romberger | Athens |
Defensive End | Cameron Brought | Wellsboro |
Linebacker | Caleb Nichols | Athens |
Linebacker | Josh Martin | Athens |
Linebacker | Brenen Taylor | Canton |
Linebacker | Riley Vanderpool | Towanda |
Special Teams
Position | Name | School |
---|---|---|
1st Team | ||
Kicker | Justice Chimics | Troy |
Punter | Justin Schoonover | Towanda |
2nd Team | ||
Kicker | Bailey Ferguson | Canton |
Punter | Michael Davis | Canton |
Small School Division
Player(s) of the Year
Type | Name | School |
---|---|---|
Overall | Branson Eyer | Muncy |
Offensive Player of the Year | Ross Eyer | Muncy |
Defensive Player of the Year | Weston Pick | Montgomery |
Lineman of the Year | Connor Apker | South Williamsport |
Offense
Position | Name | School |
---|---|---|
1st Team | ||
Quarterback | Branson Eyer | Muncy |
Running Back | Austin Johnson | Muncy |
Running Back | Ryan Casella | South Williamsport |
Running Back | Amir Kemrer | South Williamsport |
Wide Receiver | Ross Eyer | Muncy |
Wide Receiver | Andrew Bonczewski | Northwest Area |
Offensive Line | Aspyn Dennis | Cowanesque Valley |
Offensive Line | Kenny Hampe | Muncy |
Offensive Line | Eli Harris | Muncy |
Offensive Line | Tucker Crawford | Northwest Area |
Offensive Line | Austin Bowersox | South Williamsport |
Offensive Line | Lucas Long | South Williamsport |
Tight End | Connor Apker | South Williamsport |
2nd Team | ||
Quarterback | Graham Hess | Cowanesque Valley |
Quarterback | Carter Hontz | Northwest Area |
Quarterback | Radley Knapp | South Williamsport |
Running Back | Fletcher Good | Cowanesque Valley |
Running Back | Elijah Weikle | Muncy |
Running Back | Caden Harris | South Williamsport |
Wide Receiver | Hayden Wilt | Montgomery |
Wide Receiver | Landyn Gephart | South Williamsport |
Offensive Line | Bradley Leon | Montgomery |
Offensive Line | Brayden Trostle | Muncy |
Offensive Line | Gabe Stark | Muncy |
Offensive Line | Chris Confer | South Williamsport |
Offensive Line | Owen Bird | South Williamsport |
Offensive Line | Paxton Gephart | South Williamsport |
Tight End | Cameron Kamerer | Muncy |
Tight End | Evan Tortellet | South Williamsport |
Defense
Position | Name | School |
---|---|---|
1st Team | ||
Defensive Tackle | Braydon Kamerer | Muncy |
Defensive Tackle | Ben Ferris | South Williamsport |
Defensive End | Lucas Gruver | Muncy |
Defensive End | Connor Apker | South Williamsport |
Linebacker | Tim Freeman | Cowanesque Valley |
Linebacker | Weston Pick | Montgomery |
Linebacker | Jason Shuda | Muncy |
Linebacker | Ryan Casella | South Williamsport |
Linebacker | Austin Bowersox | South Williamsport |
Defensive Back | Branson Eyer | Muncy |
Defensive Back | Ross Eyer | Muncy |
Defensive Back | Adam Chonko | Northwest Area |
Defensive Back | Caden Harris | South Williamsport |
2nd Team | ||
Defensive Tackle | Kenny Hampe | Muncy |
Defensive Tackle | Billy Miller | Northwest Area |
Defensive End | Bradley Leon | Montgomery |
Defensive End | Ryan Fry | South Williamsport |
Linebacker | Carter Ackley | Cowanesque Valley |
Linebacker | Jacob Fowler | Muncy |
Linebacker | Landyn Wommer | Muncy |
Linebacker | Nick Stevens | Northwest Area |
Linebacker | Garrett Cooley | South Williamsport |
Linebacker | Kaiser Kistner | South Williamsport |
Defensive Back | Graham Hess | Cowanesque Valley |
Defensive Back | Brady Ryder | Muncy |
Defensive Back | Landyn Gephart | South Williamsport |
Defensive Back | Dylan Scheller | South Williamsport |
Special Teams
Position | Name | School |
---|---|---|
1st Team | ||
Kicker | Rowan Revata | Muncy |
Punter | Elijah Weikle | Muncy |
2nd Team | ||
Kicker | Aleigha Rieppel | South Williamsport |
Punter | Ean Bump | Cowanesque Valley |
Punter | Ryan Casella | South Williamsport |