2019 Northern Tier League All-Star Football Teams
Large School Division
Player(s) of the Year
Type | Name | School |
---|---|---|
Overall | Damien Landon | Troy |
Offensive Player of the Year | Uriah Bailie | Canton |
Defensive Player of the Year | Garrett Storch | Canton |
Lineman of the Year | Jack Imbt | Troy |
Offense
Position | Name | School |
---|---|---|
1st Team | ||
Quarterback | Tanner Kunkle | Towanda |
Running Back | Damien Landon | Troy |
Running Back | Aidan Hauser | Wellsboro |
Wide Receiver | Keegan Rude | Athens |
Wide Receiver | Nick May | Canton |
Wide Receiver | Kashawn Cameron | Wyalusing |
Offensive Line | Kadyn Raub | Troy |
Offensive Line | Mason Imbt | Troy |
Offensive Line | Jack Imbt | Troy |
Offensive Line | Keegan Clemens | Wellsboro |
Tight End | Ben Knapp | Canton |
2nd Team | ||
Quarterback | Uriah Bailie | Canton |
Running Back | Damian Hudson | Athens |
Running Back | Carson Stiner | Canton |
Running Back | Caleb Binford | Troy |
Wide Receiver | Koleton Roupp | North Penn-Mansfield |
Wide Receiver | Silas Wagaman | Wellsboro |
Wide Receiver | Isaiah Way | Wyalusing |
Offensive Line | Ian Wright | Athens |
Offensive Line | Garrett Storch | Canton |
Offensive Line | Trevor Williams | Canton |
Offensive Line | Ryder Lathrop | Troy |
Offensive Line | Tyler Hancock | Wellsboro |
Tight End | Trent Kithcart | Towanda |
Defense
Position | Name | School |
---|---|---|
1st Team | ||
Defensive Tackle | Mason Imbt | Troy |
Defensive Tackle | Jack Imbt | Troy |
Defensive End | Ben Pernaselli | Athens |
Defensive End | Evan Landis | Canton |
Linebacker | Garrett Storch | Canton |
Linebacker | Damien Landon | Troy |
Linebacker | Alex Burrell | Wellsboro |
Defensive Back | Tanner Kunkle | Towanda |
Defensive Back | Dominick Ayres | Troy |
Defensive Back | Darryn Callahan | Wellsboro |
Defensive Back | Jacob Bruyn | Wyalusing |
2nd Team | ||
Defensive Tackle | Tyler Hancock | Wellsboro |
Defensive End | Ben Knapp | Canton |
Defensive End | Jake Deitrick | Troy |
Linebacker | Tanner Dildine | Athens |
Linebacker | Carson Stiner | Canton |
Linebacker | Chase Robert | Troy |
Linebacker | Jackson Chilson | Wyalusing |
Defensive Back | Keegan Rude | Athens |
Defensive Back | Cooper Kitchen | Canton |
Defensive Back | Ridge Spencer | Troy |
Special Teams
Position | Name | School |
---|---|---|
1st Team | ||
Kicker | Zach Singer | Wellsboro |
Punter | Nick May | Canton |
2nd Team | ||
Kicker | Aaron Lane | Athens |
Small School Division
Player(s) of the Year
Type | Name | School |
---|---|---|
Overall | Christian Good | Muncy |
Overall | Isaiah Firestine | Sayre |
Offensive Player of the Year | Ethan Gush | Muncy |
Defensive Player of the Year | Bailey Hadzinikolov | Muncy |
Lineman of the Year | Dakota Haueisen | Muncy |
Offense
Position | Name | School |
---|---|---|
1st Team | ||
Quarterback | Branson Eyer | Muncy |
Running Back | Ethan Gush | Muncy |
Running Back | Isaiah Firestine | Sayre |
Wide Receiver | Steven Prince | Montgomery |
Wide Receiver | Ross Eyer | Muncy |
Wide Receiver | Ethan Miller | Sayre |
Offensive Line | Paul Risley | Bucktail |
Offensive Line | Alex Hans | Montgomery |
Offensive Line | Dakota Haueisen | Muncy |
Offensive Line | Cael Hembury | Muncy |
Offensive Line | Jordan Goodrich | Sayre |
Tight End | Owen Reichner | Columbia Montour Vo-Tech |
2nd Team | ||
Quarterback | Brayden Horton | Sayre |
Running Back | Gage Sutliff | Bucktail |
Running Back | Mekhi Mundrick | Columbia Montour Vo-Tech |
Wide Receiver | Liam Dwyer | Bucktail |
Wide Receiver | Christian Good | Muncy |
Wide Receiver | Corbin Brown | Sayre |
Offensive Line | Gage Mebane | Montgomery |
Offensive Line | Thayden Miller | Montgomery |
Offensive Line | Bradley Leon | Montgomery |
Offensive Line | Mason Hillman | Muncy |
Offensive Line | Isaac Harris | Muncy |
Tight End | Nathan Palmatier | Muncy |
Defense
Position | Name | School |
---|---|---|
1st Team | ||
Defensive Tackle | Gage Mebane | Montgomery |
Defensive Tackle | Dakota Haueisen | Muncy |
Defensive End | Paul Risley | Bucktail |
Defensive End | Cael Hembury | Muncy |
Linebacker | Devon Deem | Montgomery |
Linebacker | Ethan Gush | Muncy |
Linebacker | Bailey Hadzinikolov | Muncy |
Linebacker | Isaiah Firestine | Sayre |
Defensive Back | Caleb Dawson | Columbia Montour Vo-Tech |
Defensive Back | Steven Prince | Montgomery |
Defensive Back | Christian Good | Muncy |
Defensive Back | Zach Watkins | Sayre |
2nd Team | ||
Defensive Tackle | Ashton Intallura | Bucktail |
Defensive Tackle | Mason Hillman | Muncy |
Defensive End | Xander Brown | Muncy |
Defensive End | Donovan Wynn | Sayre |
Linebacker | Zach Pick | Bucktail |
Linebacker | Gage Sutliff | Bucktail |
Linebacker | Kade Showers | Montgomery |
Linebacker | Pat Casterline | Sayre |
Defensive Back | Dylan Cross | Bucktail |
Defensive Back | Kaide Drick | Montgomery |
Defensive Back | Branson Eyer | Muncy |
Defensive Back | Chase Crawley | Muncy |
Honorable Mention | ||
Linebacker | Robert Devaul | Bucktail |
Special Teams
Position | Name | School |
---|---|---|
1st Team | ||
Kicker | Gabe McNear | Montgomery |
Punter | Gage Wertz | Muncy |
2nd Team | ||
Kicker | Isaac Boring | Muncy |
Punter | Steven Prince | Montgomery |