2017 Northern Tier League All-Star Football Teams
Large School Division
Player(s) of the Year
Type | Name | School |
---|---|---|
Overall | Quinn Henry | Wellsboro |
Offensive Player of the Year | Zack Jayne | Athens |
Defensive Player of the Year | Hunter Brown | Wellsboro |
Lineman of the Year | Collin Pietropola | Wellsboro |
Offense
Position | Name | School |
---|---|---|
1st Team | ||
Quarterback | Quinn Henry | Wellsboro |
Running Back | Zack Jayne | Athens |
Running Back | Zane Neubert | Towanda |
Running Back | Chase Moser | Wellsboro |
Wide Receiver | Timmy Ward | Canton |
Wide Receiver | Luke Tama | Towanda |
Offensive Line | Gavin Corino | Athens |
Offensive Line | Justin Kriner | North Penn-Mansfield |
Offensive Line | Seth Johnson | Towanda |
Offensive Line | Collin Pietropola | Wellsboro |
Offensive Line | Mike Wilcox | Wyalusing |
Tight End | Jon Morrison | Wyalusing |
2nd Team | ||
Quarterback | Tanner Kunkle | Towanda |
Running Back | Brendan Hill | North Penn-Mansfield |
Wide Receiver | Ja Wallace | Troy |
Wide Receiver | Dalton Prough | Wellsboro |
Offensive Line | Dennis Saar | Canton |
Offensive Line | Camdyn Davis | North Penn-Mansfield |
Offensive Line | Braydin Ryck | Towanda |
Offensive Line | Jack Imbt | Troy |
Offensive Line | Hunter Brown | Wellsboro |
Tight End | Levi Gaiotti | Canton |
Defense
Position | Name | School |
---|---|---|
1st Team | ||
Defensive Line | Collin Pietropola | Wellsboro |
Defensive Tackle | Gavin Corino | Athens |
Defensive End | Hunter Brown | Wellsboro |
Defensive End | Jon Morrison | Wyalusing |
Linebacker | Zack Jayne | Athens |
Linebacker | Kaden Martell | Canton |
Linebacker | Garrett David | North Penn-Mansfield |
Linebacker | Zane Neubert | Towanda |
Defensive Back | Kaden Rude | Athens |
Defensive Back | Timmy Ward | Canton |
Defensive Back | Dalton Potter | Towanda |
Defensive Back | Ja Wallace | Troy |
Defensive Back | Alex Kozuhowski | Wellsboro |
2nd Team | ||
Defensive Tackle | Jack Imbt | Troy |
Defensive Tackle | Robert Brown | Wellsboro |
Defensive End | Matt Robbins | Athens |
Defensive End | Seth Johnson | Towanda |
Linebacker | Bailey Cohick | Troy |
Linebacker | Chase Moser | Wellsboro |
Linebacker | Brent English | Wellsboro |
Linebacker | Mike Wilcox | Wyalusing |
Defensive Back | Brendan Hill | North Penn-Mansfield |
Defensive Back | Luke Tama | Towanda |
Defensive Back | Will Martin | Wyalusing |
Special Teams
Position | Name | School |
---|---|---|
1st Team | ||
Kicker | Nic Ingerick | Wellsboro |
Punter | Seldon Rogers | Troy |
2nd Team | ||
Kicker | Seldon Rogers | Troy |
Punter | Collin Pietropola | Wellsboro |
Small School Division
Player(s) of the Year
Type | Name | School |
---|---|---|
Overall | Hunter Budman | Montgomery |
Offensive Player of the Year | John Binder | Columbia Montour Vo-Tech |
Defensive Player of the Year | Hunter Poust | Muncy |
Lineman of the Year | Hunter Poust | Muncy |
Offense
Position | Name | School |
---|---|---|
1st Team | ||
Quarterback | Trevor Welsh | Columbia Montour Vo-Tech |
Running Back | Hunter Budman | Montgomery |
Running Back | Colby Alpaugh | Muncy |
Wide Receiver | Matt Barber | Cowanesque Valley |
Offensive Line | Caleb Hurd | Cowanesque Valley |
Offensive Line | Nick Pryor | Montgomery |
Offensive Line | Noah Eshenaur | Montgomery |
Offensive Line | Hunter Poust | Muncy |
Offensive Line | Eugene McCarty | Sayre |
Tight End | Kolby Moyer | Muncy |
2nd Team | ||
Quarterback | Coleman Good | Muncy |
Running Back | Mike Kustanbauter | Muncy |
Wide Receiver | Jensen Drick | Montgomery |
Wide Receiver | Gage Carnike | Sayre |
Offensive Line | Alex Hans | Montgomery |
Offensive Line | Jacob Whitaker | Muncy |
Offensive Line | Larry Bilyeu | Muncy |
Offensive Line | Brandon Northrup | Sayre |
Offensive Line | Jakeb Ressler | Sayre |
Tight End | Brandon Paul | Cowanesque Valley |
Defense
Position | Name | School |
---|---|---|
1st Team | ||
Defensive Line | Noah Eshenaur | Montgomery |
Defensive Line | Daniel Beckley | Montgomery |
Defensive Line | Larry Bilyeu | Muncy |
Defensive Line | Hunter Poust | Muncy |
Linebacker | Rhyle Strausbaugh | Montgomery |
Linebacker | Mike Kustanbauter | Muncy |
Linebacker | Nate Garrity | Sayre |
Linebacker | Isaiah Firestine | Sayre |
Defensive Back | Logan Long | Bucktail |
Defensive Back | Thomas Shadle | Cowanesque Valley |
Defensive Back | Jensen Drick | Montgomery |
Defensive Back | Coleman Good | Muncy |
Defensive Back | Gage Carnike | Sayre |
2nd Team | ||
Defensive Line | Caleb Hurd | Cowanesque Valley |
Defensive Line | Eithan Marino | Montgomery |
Defensive Line | Hudson Werner | Montgomery |
Defensive Line | Zach Belles | Sayre |
Linebacker | Alex Cox | Cowanesque Valley |
Linebacker | Cole Gruver | Cowanesque Valley |
Linebacker | Nick Pryor | Montgomery |
Linebacker | Donovan Diehl | Muncy |
Defensive Back | Matt Barber | Cowanesque Valley |
Defensive Back | Trevor Kennedy | Montgomery |
Defensive Back | Colby Alpaugh | Muncy |
Special Teams
Position | Name | School |
---|---|---|
1st Team | ||
Kicker | Nate Paisley | Muncy |
Punter | Nate Paisley | Muncy |
2nd Team | ||
Kicker | Rhyle Strausbaugh | Montgomery |
Punter | Eithan Marino | Montgomery |