2016 Northern Tier League All-Star Football Teams
Large School Division
Player(s) of the Year
Type | Name | School |
---|---|---|
Overall | Quinn Henry | Wellsboro |
Offensive Player of the Year | Kalen Keathley | Athens |
Defensive Player of the Year | Parker Jones | Wellsboro |
Lineman of the Year | Collin Pietropola | Wellsboro |
Lineman of the Year | Shane Kelly | North Penn-Mansfield |
Offense
Position | Name | School |
---|---|---|
1st Team | ||
Quarterback | Quinn Henry | Wellsboro |
Running Back | Zack Jayne | Athens |
Running Back | Keegan Kisner | Towanda |
Fullback | Derrick Clark | Wyalusing |
Wide Receiver | Joel Whitteker | North Penn-Mansfield |
Wide Receiver | Ja Wallace | Troy |
Tight End | Parker Jones | Wellsboro |
Center | Collin Pietropola | Wellsboro |
Guard | Justin Kriner | North Penn-Mansfield |
Guard | Seth Johnson | Towanda |
Guard | Jack Imbt | Troy |
Guard | Dawson Otis | Wyalusing |
Tackle | Shane Kelly | North Penn-Mansfield |
Tackle | Ethan Nichols | Wellsboro |
2nd Team | ||
Quarterback | Brent Burleigh | North Penn-Mansfield |
Running Back | Brendan Hill | North Penn-Mansfield |
Running Back | Chase Moser | Wellsboro |
Fullback | Griffin Sites | Towanda |
Wide Receiver | Garrett Bickhart | North Penn-Mansfield |
Wide Receiver | Luke Tama | Towanda |
Tight End | Levi Gaiotti | Canton |
Center | Tyler Boyer | North Penn-Mansfield |
Guard | Adam Pronti | Towanda |
Guard | Taylor Baker | Wellsboro |
Tackle | Avery Chandler | Athens |
Tackle | Ben Jenkins | Towanda |
Defense
Position | Name | School |
---|---|---|
1st Team | ||
Defensive Tackle | Tyler Bidlack | Towanda |
Defensive Tackle | Dominic Spencer | Wellsboro |
Defensive End | Tyler Boyer | North Penn-Mansfield |
Defensive End | Ben Jenkins | Towanda |
Defensive End | Parker Jones | Wellsboro |
Linebacker | Zack Jayne | Athens |
Linebacker | Kaden Martell | Canton |
Linebacker | Robert Brown | Wellsboro |
Linebacker | Collin Pietropola | Wellsboro |
Free Safety | Kaden Rude | Athens |
Strong Safety | Joel Whitteker | North Penn-Mansfield |
Cornerback | Kalen Keathley | Athens |
Cornerback | Ja Wallace | Troy |
2nd Team | ||
Defensive Tackle | Jack Imbt | Troy |
Defensive Tackle | Dawson Otis | Wyalusing |
Defensive End | Luke Newman | Athens |
Defensive End | Jarod Stanfield | Athens |
Linebacker | Garrett David | North Penn-Mansfield |
Linebacker | Todd Koss | Towanda |
Linebacker | Bailey Cohick | Troy |
Linebacker | Derrick Clark | Wyalusing |
Free Safety | Judson Wise | North Penn-Mansfield |
Strong Safety | Payton Lewis | Athens |
Cornerback | Camden Smith | Canton |
Cornerback | Larry Nichols | Towanda |
Special Teams
Position | Name | School |
---|---|---|
1st Team | ||
Kicker | Shane Colegrove | Athens |
Punter | Derek Frederick | Wyalusing |
2nd Team | ||
Kicker | Nic Ingerick | Wellsboro |
Punter | Dalton Potter | Towanda |
Punter | Collin Pietropola | Wellsboro |
Small School Division
Player(s) of the Year
Type | Name | School |
---|---|---|
Overall | Tylor Belles | Sayre |
Offensive Player of the Year | Coleman Good | Muncy |
Offensive Player of the Year | Tylor Belles | Sayre |
Defensive Player of the Year | Malik Wertman | Muncy |
Lineman of the Year | Brandon Paris | Sayre |
Offense
Position | Name | School |
---|---|---|
1st Team | ||
Quarterback | Coleman Good | Muncy |
Running Back | Matt Barber | Cowanesque Valley |
Running Back | Tylor Belles | Sayre |
Fullback | Matthew Ingrassia | Sayre |
Wide Receiver | John Binder | Columbia Montour Vo-Tech |
Wide Receiver | Jeff Fry | Muncy |
Tight End | Peyton Hulyo | Muncy |
Tight End | Matthew Eberlin | Sayre |
Center | Hunter Poust | Muncy |
Guard | Isaac Mottern | Muncy |
Guard | Brandon Paris | Sayre |
Tackle | Malik Wertman | Muncy |
Tackle | Phil Hall | Sayre |
2nd Team | ||
Quarterback | Brayden Strouse | Montgomery |
Running Back | Hunter Budman | Montgomery |
Fullback | Eithan Marino | Montgomery |
Wide Receiver | Keith Habersham | Montgomery |
Wide Receiver | Adam Dietrick | Muncy |
Tight End | Coty Steele | Montgomery |
Center | Brandon Northrup | Sayre |
Guard | Jace Bieser | Cowanesque Valley |
Guard | Nick Vasco | Cowanesque Valley |
Tackle | Zach Hatch | Sayre |
Defense
Position | Name | School |
---|---|---|
1st Team | ||
Defensive Tackle | Nick Vasco | Cowanesque Valley |
Defensive Tackle | Tylor Rupert | Muncy |
Defensive Tackle | Brandon Paris | Sayre |
Defensive Tackle | Matthew Eberlin | Sayre |
Defensive End | Hunter Poust | Muncy |
Defensive End | Nate Garrity | Sayre |
Linebacker | Keith Habersham | Montgomery |
Linebacker | Mike Kustanbauter | Muncy |
Linebacker | Malik Wertman | Muncy |
Linebacker | Joshua Tappan | Sayre |
Safety | Coleman Good | Muncy |
Cornerback | Trevor Kennedy | Montgomery |
Cornerback | Jeff Fry | Muncy |
2nd Team | ||
Defensive Tackle | Travis Bennett | Montgomery |
Defensive Tackle | Hughy Woodring | Muncy |
Defensive End | Daniel Beckley | Montgomery |
Defensive End | Tylor Belles | Sayre |
Linebacker | Jace Bieser | Cowanesque Valley |
Linebacker | Rhyle Strausbaugh | Montgomery |
Linebacker | Gage Yohn | Montgomery |
Linebacker | Matthew Ingrassia | Sayre |
Safety | Colby Alpaugh | Muncy |
Safety | Chris Ray | Sayre |
Cornerback | Adam Dietrick | Muncy |
Cornerback | Jacob Goodrich | Sayre |
Special Teams
Position | Name | School |
---|---|---|
1st Team | ||
Kicker | Chris Titman | Muncy |
Punter | Eithan Marino | Montgomery |
Punter | Tylor Belles | Sayre |
2nd Team | ||
Kicker | James Esposito | Sayre |