Williamson Warriors
| School Type: | Public |
| Mailing Address: | 33 Junction Cross Rd. Tioga, PA 16946 |
| Contact Info: | Phone Number: (570) 827-2191 Fax Number: (570) 827-3557 |
| Last Enrollment Date: | 2023-10-12 |
| Male Enrollment: | 129 |
| Female Enrollment: | 149 |
| Total Enrollment: | 278 |
Today's Events
| Wrestling - 6:00 pm | |
|---|---|
| Williamson | 0 |
| Troy | 0 |
| Wrestling - 7:00 pm | |
|---|---|
| Williamson | 0 |
| Troy | 0 |
| Boys Basketball - 7:30 pm | |
|---|---|
| Williamson | 0 |
| Towanda | 0 |
Williamson Sports
| Boys Sports | Classification |
|---|---|
| Basketball | 2A |
| Soccer | 2A |
| Wrestling | 2A |
| Girls Sports | Classification |
|---|---|
| Basketball | 2A |
| Soccer | 2A |
| Volleyball | 2A |

