Troy Trojans
| School Type: | Public |
| Mailing Address: | 150 High St. Troy, PA 16947 |
| Contact Info: | Phone Number: (570) 297-2176 Fax Number: (570) 297-2058 |
| Last Enrollment Date: | 2023-10-02 |
| Male Enrollment: | 205 |
| Female Enrollment: | 162 |
| Total Enrollment: | 367 |
Today's Events
| Boys Basketball - 10:00 am | |
|---|---|
| Troy | 0 |
| CV | 0 |
| Girls Basketball - 10:00 am | |
|---|---|
| Troy | 0 |
| CV | 0 |
| Girls Soccer - 2:00 pm | |
|---|---|
| Central Columbia | 0 |
| Troy | 0 |
Troy Sports
| Boys Sports | Classification |
|---|---|
| Basketball | 3A |
| Cross Country | 2A |
| Football | 2A |
| Golf | 2A |
| Soccer | 2A |
| Wrestling | 2A |
| Girls Sports | Classification |
|---|---|
| Basketball | 3A |
| Cross Country | 1A |
| Soccer | 2A |
| Volleyball | 2A |

