2018-19 NTL Champions
Fall
Sport | Large School Division | Small School Division |
---|---|---|
Golf | Wellsboro | |
Girls Tennis | Wellsboro | |
Boys XC | Wyalusing | |
Girls XC | Troy, Wyalusing (co-champs) | |
Football | North Penn-Mansfield | Montgomery |
Volleyball | North Penn-Liberty | Canton |
Boys Soccer | Athens | |
Girls Soccer | Athens |
Winter
Sport | Large School Division | Small School Division |
---|---|---|
Boys Basketball | Wellsboro | Northeast Bradford |
Girls Basketball | Wellsboro | Sayre |
Wrestling | Athens, Troy (co-champs) |
Spring
Sport | Large School Division | Small School Division |
---|---|---|
Baseball | Athens | Sayre |
Softball | Athens, Wyalusing (co-champs) | Northeast Bradford |
Boys Track & Field | Towanda | |
Girls Track & Field | Athens | |
Boys Tennis | Wellsboro |