2019 Northern Tier League All-Star Softball Team
Player(s) of the Year
| Type | Name | School |
|---|---|---|
| Overall | Melody Kneller | Wyalusing |
| Offensive Player of the Year | Riley McClellan | Troy |
| Defensive Player of the Year | Emma Adams | Athens |
| Pitcher of the Year | Savannah Doney | North Penn-Liberty |
| Rookie of the Year | Emily Susanj | Northeast Bradford |
Selections
| Name | School |
|---|---|
| 1st Team | |
| Emma Repsher | Athens |
| Megan Bennett | Athens |
| Harley Sullivan | Athens |
| Haley Barry | Athens |
| Mariah Kshir | North Penn-Liberty |
| Hannah Chandler | Towanda |
| Roxanne Kingsley | Troy |
| Nicole McClellan | Troy |
| Jena Boyce | Wellsboro |
| Kerrah Clymer | Wellsboro |
| Cathryn Brought | Wellsboro |
| Emmi Ward | Canton |
| Jorja Welch | Northeast Bradford |
| Jordan Shumway | Northeast Bradford |
| 2nd Team | |
| Mackenzie Heater | North Penn-Liberty |
| Jessica Kouba | North Penn-Liberty |
| Emma Williams | North Penn-Liberty |
| Cearra McLinko | Towanda |
| Arian Wilcox | Troy |
| Ryann Adams | Wellsboro |
| Hailey Neal | Wellsboro |
| Emily Champluvier | Wyalusing |
| Hailey Jayne | Wyalusing |
| Madalyn Valeroso | Wyalusing |
| Sara Saar | Canton |
| Jenna Hansen | Northeast Bradford |
| Lyndsay Moore | Northeast Bradford |
| Emylee Yusko | Williamson |

