2023 Northern Tier League All-Star Boys Basketball Teams
Player(s) of the Year
Type | Name | School |
---|---|---|
Overall | Karson Dominick | North Penn-Mansfield |
Offensive Player of the Year | Teagan Irish | Towanda |
Defensive Player of the Year | Evan Woodward | Troy |
Sixth Man | Lance Heasley | Troy |
Large School Division
Name | School |
---|---|
1st Team | |
Connor Mosher | Athens |
Jack Burbage | Troy |
Lincoln Chimics | Troy |
Colin Loveland | Troy |
Jackson Taylor | Troy |
Hayes Campbell | Wellsboro |
2nd Team | |
Korey Miller | Athens |
Cooper Shaw | North Penn-Mansfield |
Bayley Poll | Towanda |
Caden Smith | Wellsboro |
Trehnon Hugo | Wyalusing |
Nick Vanderpool, Jr | Wyalusing |
Small School Division
Name | School |
---|---|
1st Team | |
Ben Fitch | Canton |
Jordan Vargeson | Cowanesque Valley |
Louis Mercantino | North Penn-Liberty |
Cooper Brown | Northeast Bradford |
Nick Pellicano | Sayre |
Kristian Mizdail | Williamson |
2nd Team | |
Talin Williams | Canton |
Fletcher Good | Cowanesque Valley |
Blake Oakley | North Penn-Liberty |
Cayden McPherson | Northeast Bradford |
Zach Senese | Sayre |
Jack Nolan | Williamson |