2021 Northern Tier League All-Star Boys Basketball Teams
Player(s) of the Year
| Type | Name | School |
|---|---|---|
| Overall | Ty Barrett | Troy |
| Offensive Player of the Year | JJ Babcock | Athens |
| Defensive Player of the Year | Caiden Williams | Canton |
| Sixth Man | Chris Mitchell | Athens |
Large School Division
| Name | School |
|---|---|
| 1st Team | |
| Mason Lister | Athens |
| Tucker Brown | Athens |
| Brody Burleigh | North Penn-Mansfield |
| Mason Imbt | Troy |
| Ethan VanNoy | Troy |
| Conner Adams | Wellsboro |
| 2nd Team | |
| Nalen Carling | Athens |
| Karson Dominick | North Penn-Mansfield |
| Dante Ottaviani | Towanda |
| Liam Manning | Wellsboro |
| Darryn Callahan | Wellsboro |
| Peyton McClure | Wellsboro |
Small School Division
| Name | School |
|---|---|
| 1st Team | |
| Isaiah Niemczyk | Canton |
| McGuire Painter | Cowanesque Valley |
| Derek Litzelman | North Penn-Liberty |
| Dom Fabbri | Sayre |
| Blake Morningstar | Wyalusing |
| Gradyen Cobb | Wyalusing |
| 2nd Team | |
| Cooper Kitchen | Canton |
| Tucker St. Peter | Cowanesque Valley |
| Noah Shedden | North Penn-Liberty |
| Dan Seeley | Northeast Bradford |
| Jackson Hubbard | Sayre |
| Isaiah Way | Wyalusing |

